![]() |
Call Us +91-9845455222 |
Specifications
Material | Stainless Steel, Aluminium |
Capacity | 5-30 ltr, 2.8 Liter, 180 to 265 liter sizes available |
Weight | 55- 60 Kg |
Pressure | 230-350bar, 130-140lbs, 2.1 MPa |
We have good rapport with the leading e-commerce merchants who work for us and assure safe and secure transaction of money. Also, we facilitate or clients to make transaction in both online and offline modes. Development of modular control inside our warehouse helps in proper organization of the products and ensure complete safety while storage. The entire system is properly managed by our warehousing experts.
Technical Data
Model | UNIT | BTPS 17.2 D | BTPS 41 D | BTPS 41D |
Type | Three piece welded | Three piece welded | Seamless | |
Specification | IS: 7312 - 1993 | IS: 7312 - 1993 | IS: 7312 - 1993 | |
Water Capacity +3% -0% | Ltrs. | 17.2 | 41 | 41 |
Hydrostatic Stretch Pressure | Kg/Cm2 | 53 | 53 | 250 |
Pneumatic Leakage Test Pressure | Kg/Cm2 | 40 | 40 | 150 |
Max. Working Pressure at 150 C | Kg/Cm2 | 16 | 16 | 16 |
Gas Capacity | Kg. | 3.2 | 7 | 7 |
Outer Diameter | mm | 258 | 258 | 232 |
Inner Diameter | mm | 250 | 250 | 221 Approx. |
Wall Thickness (Nominal) | mm | 4 | 4 | 5.6 |
Length Without Valve (Approx.) | mm | 470 | 960 | 1220 |
Porous Mass
Type | Monolithic Calcium Silicate Mass |
Monolithic Calcium Silicate Mass |
Monolithic Calcium Silicate Mass |
|
Porosity | % | 90-92 | 90-92 | 90-92 |
Crushing Strength (Minimum) | Kgf/Cm2 | 22 | 22 | 22 |
Solvent | Acetone CH3COCH3 | Acetone CH3COCH3 | Acetone CH3COCH3 | |
Tare Weight | Kg. | 22 | 54 | 65 |
Valve conforms to | IS: 3224 | IS: 3224 | IS: 3224 | |
Fusible Plug | Two Fusible Plug | Two Fusible Plug | N.A. |
Scope of Supply : DA Cylinders with Monolithic Porous Mass, filled with Acetone, Saturated with gas fitted with valve, fusible plugs and valve guard, surface mettalized with zinc painted, certified by BIS and approved by CCE.